0400-   20 93 FE    JSR   $FE93    F8ROM:SETVID
0403-   20 89 FE    JSR   $FE89    F8ROM:SETKBD
0406-   A9 00       LDA   #$00
0408-   A0 00       LDY   #$00
040A-   99 EF 03    STA   $03EF,Y
040D-   C8          INY
040E-   C0 10       CPY   #$10
0410-   D0 F8       BNE   $040A
0412-   A9 00       LDA   #$00
0414-   85 E1       STA   $E1
0416-   85 E2       STA   $E2
0418-   85 E3       STA   $E3
041A-   85 E4       STA   $E4
041C-   85 E5       STA   $E5
041E-   85 EA       STA   $EA
0420-   85 DF       STA   $DF
0422-   A9 01       LDA   #$01
0424-   85 D2       STA   $D2
0426-   85 D3       STA   $D3
0428-   85 D4       STA   $D4
042A-   A9 04       LDA   #$04
042C-   85 DC       STA   $DC
042E-   A9 A0       LDA   #$A0
0430-   85 33       STA   $33
0432-   A9 00       LDA   #$00
0434-   85 24       STA   $24
0436-   85 DD       STA   $DD
0438-   85 22       STA   $22
043A-   4C 35 08    JMP   $0835
043D-   A0 A0       LDY   #$A0
043F-   A0 A0       LDY   #$A0
0441-   A0 A0       LDY   #$A0
0443-   A0 A0       LDY   #$A0
0445-   A0 A0       LDY   #$A0
0447-   A0 A0       LDY   #$A0
0449-   A0 A0       LDY   #$A0
044B-   A0 A0       LDY   #$A0
044D-   A0 A0       LDY   #$A0
044F-   A0 A0       LDY   #$A0
0451-   A0 A0       LDY   #$A0
0453-   A0 A0       LDY   #$A0
0455-   A0 A0       LDY   #$A0
0457-   A0 A0       LDY   #$A0
0459-   A0 A0       LDY   #$A0
045B-   A0 A0       LDY   #$A0
045D-   A0 A0       LDY   #$A0
045F-   A0 A0       LDY   #$A0
0461-   A0 A0       LDY   #$A0
0463-   A0 A0       LDY   #$A0
0465-   A0 A0       LDY   #$A0
0467-   A0 A0       LDY   #$A0
0469-   A0 A0       LDY   #$A0
046B-   A0 A0       LDY   #$A0
046D-   A0 A0       LDY   #$A0
046F-   A0 A0       LDY   #$A0
0471-   A0 A0       LDY   #$A0
0473-   A0 A0       LDY   #$A0
0475-   A0 A0       LDY   #$A0
0477-   A0 A0       LDY   #$A0
0479-   A0 A0       LDY   #$A0
047B-   A0 A0       LDY   #$A0
047D-   A0 A0       LDY   #$A0
047F-   A0 A0       LDY   #$A0
0481-   A0 A0       LDY   #$A0
0483-   A0 A0       LDY   #$A0
0485-   A0 A0       LDY   #$A0
0487-   A0 A0       LDY   #$A0
0489-   A0 A0       LDY   #$A0
048B-   A0 A0       LDY   #$A0
048D-   A0 A0       LDY   #$A0
048F-   A0 A0       LDY   #$A0
0491-   A0 A0       LDY   #$A0
0493-   A0 A0       LDY   #$A0
0495-   A0 A0       LDY   #$A0
0497-   A0 A0       LDY   #$A0
0499-   A0 A0       LDY   #$A0
049B-   A0 A0       LDY   #$A0
049D-   A0 A0       LDY   #$A0
049F-   A0 A0       LDY   #$A0
04A1-   A0 A0       LDY   #$A0
04A3-   A0 A0       LDY   #$A0
04A5-   A0 A0       LDY   #$A0
04A7-   A0 A0       LDY   #$A0
04A9-   A0 A0       LDY   #$A0
04AB-   A0 A0       LDY   #$A0
04AD-   A0 A0       LDY   #$A0
04AF-   A0 A0       LDY   #$A0
04B1-   A0 A0       LDY   #$A0
04B3-   A0 A0       LDY   #$A0
04B5-   A0 A0       LDY   #$A0
04B7-   A0 A0       LDY   #$A0
04B9-   A0 A0       LDY   #$A0
04BB-   A0 A0       LDY   #$A0
04BD-   A0 A0       LDY   #$A0
04BF-   A0 A0       LDY   #$A0
04C1-   A0 A0       LDY   #$A0
04C3-   A0 A0       LDY   #$A0
04C5-   A0 A0       LDY   #$A0
04C7-   A0 A0       LDY   #$A0
04C9-   A0 A0       LDY   #$A0
04CB-   A0 A0       LDY   #$A0
04CD-   A0 A0       LDY   #$A0
04CF-   A0 A0       LDY   #$A0
04D1-   A0 A0       LDY   #$A0
04D3-   A0 A0       LDY   #$A0
04D5-   A0 A0       LDY   #$A0
04D7-   A0 A0       LDY   #$A0
04D9-   A0 A0       LDY   #$A0
04DB-   A0 A0       LDY   #$A0
04DD-   A0 A0       LDY   #$A0
04DF-   A0 A0       LDY   #$A0
04E1-   A0 A0       LDY   #$A0
04E3-   A0 A0       LDY   #$A0
04E5-   A0 A0       LDY   #$A0
04E7-   A0 A0       LDY   #$A0
04E9-   A0 A0       LDY   #$A0
04EB-   A0 A0       LDY   #$A0
04ED-   A0 A0       LDY   #$A0
04EF-   A0 A0       LDY   #$A0
04F1-   A0 A0       LDY   #$A0
04F3-   A0 A0       LDY   #$A0
04F5-   A0 A0       LDY   #$A0
04F7-   A0 A0       LDY   #$A0
04F9-   A0 A0       LDY   #$A0
04FB-   A0 A0       LDY   #$A0
04FD-   A0 A0       LDY   #$A0
04FF-   A0 A0       LDY   #$A0
0501-   A0 A0       LDY   #$A0
0503-   A0 A0       LDY   #$A0
0505-   A0 A0       LDY   #$A0
0507-   A0 A0       LDY   #$A0
0509-   A0 A0       LDY   #$A0
050B-   A0 A0       LDY   #$A0
050D-   A0 A0       LDY   #$A0
050F-   A0 A0       LDY   #$A0
0511-   A0 A0       LDY   #$A0
0513-   A0 A0       LDY   #$A0
0515-   A0 A0       LDY   #$A0
0517-   A0 A0       LDY   #$A0
0519-   A0 A0       LDY   #$A0
051B-   A0 A0       LDY   #$A0
051D-   A0 A0       LDY   #$A0
051F-   A0 A0       LDY   #$A0
0521-   A0 A0       LDY   #$A0
0523-   A0 A0       LDY   #$A0
0525-   A0 A0       LDY   #$A0
0527-   A0 A0       LDY   #$A0
0529-   A0 A0       LDY   #$A0
052B-   A0 A0       LDY   #$A0
052D-   A0 A0       LDY   #$A0
052F-   A0 A0       LDY   #$A0
0531-   A0 A0       LDY   #$A0
0533-   A0 A0       LDY   #$A0
0535-   A0 A0       LDY   #$A0
0537-   A0 A0       LDY   #$A0
0539-   A0 A0       LDY   #$A0
053B-   A0 A0       LDY   #$A0
053D-   A0 A0       LDY   #$A0
053F-   A0 A0       LDY   #$A0
0541-   A0 A0       LDY   #$A0
0543-   A0 A0       LDY   #$A0
0545-   A0 A0       LDY   #$A0
0547-   A0 A0       LDY   #$A0
0549-   A0 A0       LDY   #$A0
054B-   A0 A0       LDY   #$A0
054D-   A0 A0       LDY   #$A0
054F-   A0 A0       LDY   #$A0
0551-   A0 A0       LDY   #$A0
0553-   A0 A0       LDY   #$A0
0555-   A0 A0       LDY   #$A0
0557-   A0 A0       LDY   #$A0
0559-   A0 A0       LDY   #$A0
055B-   A0 A0       LDY   #$A0
055D-   A0 A0       LDY   #$A0
055F-   A0 A0       LDY   #$A0
0561-   A0 A0       LDY   #$A0
0563-   A0 A0       LDY   #$A0
0565-   A0 A0       LDY   #$A0
0567-   A0 A0       LDY   #$A0
0569-   A0 A0       LDY   #$A0
056B-   A0 A0       LDY   #$A0
056D-   A0 A0       LDY   #$A0
056F-   A0 A0       LDY   #$A0
0571-   A0 A0       LDY   #$A0
0573-   A0 A0       LDY   #$A0
0575-   A0 A0       LDY   #$A0
0577-   A0 A0       LDY   #$A0
0579-   A0 A0       LDY   #$A0
057B-   A0 A0       LDY   #$A0
057D-   A0 A0       LDY   #$A0
057F-   A0 A0       LDY   #$A0
0581-   A0 A0       LDY   #$A0
0583-   A0 A0       LDY   #$A0
0585-   A0 A0       LDY   #$A0
0587-   A0 A0       LDY   #$A0
0589-   A0 A0       LDY   #$A0
058B-   A0 A0       LDY   #$A0
058D-   A0 A0       LDY   #$A0
058F-   A0 A0       LDY   #$A0
0591-   A0 A0       LDY   #$A0
0593-   A0 A0       LDY   #$A0
0595-   A0 A0       LDY   #$A0
0597-   A0 A0       LDY   #$A0
0599-   A0 A0       LDY   #$A0
059B-   A0 A0       LDY   #$A0
059D-   A0 A0       LDY   #$A0
059F-   A0 A0       LDY   #$A0
05A1-   A0 A0       LDY   #$A0
05A3-   A0 A0       LDY   #$A0
05A5-   A0 A0       LDY   #$A0
05A7-   A0 A0       LDY   #$A0
05A9-   A0 A0       LDY   #$A0
05AB-   A0 A0       LDY   #$A0
05AD-   A0 A0       LDY   #$A0
05AF-   A0 A0       LDY   #$A0
05B1-   A0 A0       LDY   #$A0
05B3-   A0 A0       LDY   #$A0
05B5-   A0 A0       LDY   #$A0
05B7-   A0 A0       LDY   #$A0
05B9-   A0 A0       LDY   #$A0
05BB-   A0 A0       LDY   #$A0
05BD-   A0 A0       LDY   #$A0
05BF-   A0 A0       LDY   #$A0
05C1-   A0 A0       LDY   #$A0
05C3-   A0 A0       LDY   #$A0
05C5-   A0 A0       LDY   #$A0
05C7-   A0 A0       LDY   #$A0
05C9-   A0 A0       LDY   #$A0
05CB-   A0 A0       LDY   #$A0
05CD-   A0 A0       LDY   #$A0
05CF-   A0 A0       LDY   #$A0
05D1-   A0 A0       LDY   #$A0
05D3-   A0 A0       LDY   #$A0
05D5-   A0 A0       LDY   #$A0
05D7-   A0 A0       LDY   #$A0
05D9-   A0 A0       LDY   #$A0
05DB-   A0 A0       LDY   #$A0
05DD-   A0 A0       LDY   #$A0
05DF-   A0 A0       LDY   #$A0
05E1-   A0 A0       LDY   #$A0
05E3-   A0 A0       LDY   #$A0
05E5-   A0 A0       LDY   #$A0
05E7-   A0 A0       LDY   #$A0
05E9-   A0 A0       LDY   #$A0
05EB-   A0 A0       LDY   #$A0
05ED-   A0 A0       LDY   #$A0
05EF-   A0 A0       LDY   #$A0
05F1-   A0 A0       LDY   #$A0
05F3-   A0 A0       LDY   #$A0
05F5-   A0 A0       LDY   #$A0
05F7-   A0 A0       LDY   #$A0
05F9-   A0 A0       LDY   #$A0
05FB-   A0 A0       LDY   #$A0
05FD-   A0 A0       LDY   #$A0
05FF-   A0 A0       LDY   #$A0
0601-   A0 A0       LDY   #$A0
0603-   A0 A0       LDY   #$A0
0605-   A0 A0       LDY   #$A0
0607-   A0 A0       LDY   #$A0
0609-   A0 A0       LDY   #$A0
060B-   A0 A0       LDY   #$A0
060D-   A0 A0       LDY   #$A0
060F-   A0 A0       LDY   #$A0
0611-   A0 A0       LDY   #$A0
0613-   A0 A0       LDY   #$A0
0615-   A0 A0       LDY   #$A0
0617-   A0 A0       LDY   #$A0
0619-   A0 A0       LDY   #$A0
061B-   A0 A0       LDY   #$A0
061D-   A0 A0       LDY   #$A0
061F-   A0 A0       LDY   #$A0
0621-   A0 A0       LDY   #$A0
0623-   A0 A0       LDY   #$A0
0625-   A0 A0       LDY   #$A0
0627-   A0 A0       LDY   #$A0
0629-   A0 A0       LDY   #$A0
062B-   A0 A0       LDY   #$A0
062D-   A0 A0       LDY   #$A0
062F-   A0 A0       LDY   #$A0
0631-   A0 A0       LDY   #$A0
0633-   A0 A0       LDY   #$A0
0635-   A0 A0       LDY   #$A0
0637-   A0 A0       LDY   #$A0
0639-   A0 A0       LDY   #$A0
063B-   A0 A0       LDY   #$A0
063D-   A0 A0       LDY   #$A0
063F-   A0 A0       LDY   #$A0
0641-   A0 A0       LDY   #$A0
0643-   A0 A0       LDY   #$A0
0645-   A0 A0       LDY   #$A0
0647-   A0 A0       LDY   #$A0
0649-   A0 A0       LDY   #$A0
064B-   A0 A0       LDY   #$A0
064D-   A0 A0       LDY   #$A0
064F-   A0 A0       LDY   #$A0
0651-   A0 A0       LDY   #$A0
0653-   A0 A0       LDY   #$A0
0655-   A0 A0       LDY   #$A0
0657-   A0 A0       LDY   #$A0
0659-   A0 A0       LDY   #$A0
065B-   A0 A0       LDY   #$A0
065D-   A0 A0       LDY   #$A0
065F-   A0 A0       LDY   #$A0
0661-   A0 A0       LDY   #$A0
0663-   A0 A0       LDY   #$A0
0665-   A0 A0       LDY   #$A0
0667-   A0 A0       LDY   #$A0
0669-   A0 A0       LDY   #$A0
066B-   A0 A0       LDY   #$A0
066D-   A0 A0       LDY   #$A0
066F-   A0 A0       LDY   #$A0
0671-   A0 A0       LDY   #$A0
0673-   A0 A0       LDY   #$A0
0675-   A0 A0       LDY   #$A0
0677-   A0 A0       LDY   #$A0
0679-   A0 A0       LDY   #$A0
067B-   A0 A0       LDY   #$A0
067D-   A0 A0       LDY   #$A0
067F-   A0 A0       LDY   #$A0
0681-   A0 A0       LDY   #$A0
0683-   A0 A0       LDY   #$A0
0685-   A0 A0       LDY   #$A0
0687-   A0 A0       LDY   #$A0
0689-   A0 A0       LDY   #$A0
068B-   A0 A0       LDY   #$A0
068D-   A0 A0       LDY   #$A0
068F-   A0 A0       LDY   #$A0
0691-   A0 A0       LDY   #$A0
0693-   A0 A0       LDY   #$A0
0695-   A0 A0       LDY   #$A0
0697-   A0 A0       LDY   #$A0
0699-   A0 A0       LDY   #$A0
069B-   A0 A0       LDY   #$A0
069D-   A0 A0       LDY   #$A0
069F-   A0 A0       LDY   #$A0
06A1-   A0 A0       LDY   #$A0
06A3-   A0 A0       LDY   #$A0
06A5-   A0 A0       LDY   #$A0
06A7-   A0 A0       LDY   #$A0
06A9-   A0 A0       LDY   #$A0
06AB-   A0 A0       LDY   #$A0
06AD-   A0 A0       LDY   #$A0
06AF-   A0 A0       LDY   #$A0
06B1-   A0 A0       LDY   #$A0
06B3-   A0 A0       LDY   #$A0
06B5-   A0 A0       LDY   #$A0
06B7-   A0 A0       LDY   #$A0
06B9-   A0 A0       LDY   #$A0
06BB-   A0 A0       LDY   #$A0
06BD-   A0 A0       LDY   #$A0
06BF-   A0 A0       LDY   #$A0
06C1-   A0 A0       LDY   #$A0
06C3-   A0 A0       LDY   #$A0
06C5-   A0 A0       LDY   #$A0
06C7-   A0 A0       LDY   #$A0
06C9-   A0 A0       LDY   #$A0
06CB-   A0 A0       LDY   #$A0
06CD-   A0 A0       LDY   #$A0
06CF-   A0 A0       LDY   #$A0
06D1-   A0 A0       LDY   #$A0
06D3-   A0 A0       LDY   #$A0
06D5-   A0 A0       LDY   #$A0
06D7-   A0 A0       LDY   #$A0
06D9-   A0 A0       LDY   #$A0
06DB-   A0 A0       LDY   #$A0
06DD-   A0 A0       LDY   #$A0
06DF-   A0 A0       LDY   #$A0
06E1-   A0 A0       LDY   #$A0
06E3-   A0 A0       LDY   #$A0
06E5-   A0 A0       LDY   #$A0
06E7-   A0 A0       LDY   #$A0
06E9-   A0 A0       LDY   #$A0
06EB-   A0 A0       LDY   #$A0
06ED-   A0 A0       LDY   #$A0
06EF-   A0 A0       LDY   #$A0
06F1-   A0 A0       LDY   #$A0
06F3-   A0 A0       LDY   #$A0
06F5-   A0 A0       LDY   #$A0
06F7-   A0 A0       LDY   #$A0
06F9-   A0 A0       LDY   #$A0
06FB-   A0 A0       LDY   #$A0
06FD-   A0 A0       LDY   #$A0
06FF-   A0 A0       LDY   #$A0
0701-   A0 A0       LDY   #$A0
0703-   A0 A0       LDY   #$A0
0705-   A0 A0       LDY   #$A0
0707-   A0 A0       LDY   #$A0
0709-   A0 A0       LDY   #$A0
070B-   A0 A0       LDY   #$A0
070D-   A0 A0       LDY   #$A0
070F-   A0 A0       LDY   #$A0
0711-   A0 A0       LDY   #$A0
0713-   A0 A0       LDY   #$A0
0715-   A0 A0       LDY   #$A0
0717-   A0 A0       LDY   #$A0
0719-   A0 A0       LDY   #$A0
071B-   A0 A0       LDY   #$A0
071D-   A0 A0       LDY   #$A0
071F-   A0 A0       LDY   #$A0
0721-   A0 A0       LDY   #$A0
0723-   A0 A0       LDY   #$A0
0725-   A0 A0       LDY   #$A0
0727-   A0 A0       LDY   #$A0
0729-   A0 A0       LDY   #$A0
072B-   A0 A0       LDY   #$A0
072D-   A0 A0       LDY   #$A0
072F-   A0 A0       LDY   #$A0
0731-   A0 A0       LDY   #$A0
0733-   A0 A0       LDY   #$A0
0735-   A0 A0       LDY   #$A0
0737-   A0 A0       LDY   #$A0
0739-   A0 A0       LDY   #$A0
073B-   A0 A0       LDY   #$A0
073D-   A0 A0       LDY   #$A0
073F-   A0 A0       LDY   #$A0
0741-   A0 A0       LDY   #$A0
0743-   A0 A0       LDY   #$A0
0745-   A0 A0       LDY   #$A0
0747-   A0 A0       LDY   #$A0
0749-   A0 A0       LDY   #$A0
074B-   A0 A0       LDY   #$A0
074D-   A0 A0       LDY   #$A0
074F-   A0 A0       LDY   #$A0
0751-   A0 A0       LDY   #$A0
0753-   A0 A0       LDY   #$A0
0755-   A0 A0       LDY   #$A0
0757-   A0 A0       LDY   #$A0
0759-   A0 A0       LDY   #$A0
075B-   A0 A0       LDY   #$A0
075D-   A0 A0       LDY   #$A0
075F-   A0 A0       LDY   #$A0
0761-   A0 A0       LDY   #$A0
0763-   A0 A0       LDY   #$A0
0765-   A0 A0       LDY   #$A0
0767-   A0 A0       LDY   #$A0
0769-   A0 A0       LDY   #$A0
076B-   A0 A0       LDY   #$A0
076D-   A0 A0       LDY   #$A0
076F-   A0 A0       LDY   #$A0
0771-   A0 A0       LDY   #$A0
0773-   A0 A0       LDY   #$A0
0775-   A0 A0       LDY   #$A0
0777-   A0 A0       LDY   #$A0
0779-   A0 A0       LDY   #$A0
077B-   A0 A0       LDY   #$A0
077D-   A0 A0       LDY   #$A0
077F-   A0 A0       LDY   #$A0
0781-   A0 A0       LDY   #$A0
0783-   A0 A0       LDY   #$A0
0785-   A0 A0       LDY   #$A0
0787-   A0 A0       LDY   #$A0
0789-   A0 A0       LDY   #$A0
078B-   A0 A0       LDY   #$A0
078D-   A0 A0       LDY   #$A0
078F-   A0 A0       LDY   #$A0
0791-   A0 A0       LDY   #$A0
0793-   A0 A0       LDY   #$A0
0795-   A0 A0       LDY   #$A0
0797-   A0 A0       LDY   #$A0
0799-   A0 A0       LDY   #$A0
079B-   A0 A0       LDY   #$A0
079D-   A0 A0       LDY   #$A0
079F-   A0 A0       LDY   #$A0
07A1-   A0 A0       LDY   #$A0
07A3-   A0 A0       LDY   #$A0
07A5-   A0 A0       LDY   #$A0
07A7-   A0 A0       LDY   #$A0
07A9-   A0 A0       LDY   #$A0
07AB-   A0 A0       LDY   #$A0
07AD-   A0 A0       LDY   #$A0
07AF-   A0 A0       LDY   #$A0
07B1-   A0 A0       LDY   #$A0
07B3-   A0 A0       LDY   #$A0
07B5-   A0 A0       LDY   #$A0
07B7-   A0 A0       LDY   #$A0
07B9-   A0 A0       LDY   #$A0
07BB-   A0 A0       LDY   #$A0
07BD-   A0 A0       LDY   #$A0
07BF-   A0 A0       LDY   #$A0
07C1-   A0 A0       LDY   #$A0
07C3-   A0 A0       LDY   #$A0
07C5-   A0 A0       LDY   #$A0
07C7-   A0 A0       LDY   #$A0
07C9-   A0 A0       LDY   #$A0
07CB-   A0 A0       LDY   #$A0
07CD-   A0 A0       LDY   #$A0
07CF-   A0 A0       LDY   #$A0
07D1-   A0 A0       LDY   #$A0
07D3-   A0 A0       LDY   #$A0
07D5-   A0 A0       LDY   #$A0
07D7-   A0 A0       LDY   #$A0
07D9-   A0 A0       LDY   #$A0
07DB-   A0 A0       LDY   #$A0
07DD-   A0 A0       LDY   #$A0
07DF-   A0 A0       LDY   #$A0
07E1-   A0 A0       LDY   #$A0
07E3-   A0 A0       LDY   #$A0
07E5-   A0 A0       LDY   #$A0
07E7-   A0 A0       LDY   #$A0
07E9-   A0 A0       LDY   #$A0
07EB-   A0 A0       LDY   #$A0
07ED-   A0 A0       LDY   #$A0
07EF-   A0 A0       LDY   #$A0
07F1-   A0 A0       LDY   #$A0
07F3-   A0 A0       LDY   #$A0
07F5-   A0 A0       LDY   #$A0
07F7-   A0 A0       LDY   #$A0
07F9-   A0 A0       LDY   #$A0
07FB-   A0 A0       LDY   #$A0
07FD-   A0 A0       LDY   #$A0
07FF-   A0 A0       LDY   #$A0
0801-   A0 A0       LDY   #$A0
0803-   A0 A0       LDY   #$A0
0805-   A0 A0       LDY   #$A0
0807-   A0 A0       LDY   #$A0
0809-   A0 A0       LDY   #$A0
080B-   A0 A0       LDY   #$A0
080D-   A0 A0       LDY   #$A0
080F-   A0 A0       LDY   #$A0
0811-   A0 A0       LDY   #$A0
0813-   A0 A0       LDY   #$A0
0815-   A0 D0       LDY   #$D0
0817-   D2 CF       CMP   ($CF)
0819-   C7          ???
081A-   D2 C1       CMP   ($C1)
081C-   CD CD C5    CMP   $C5CD
081F-   C4 A0       CPY   $A0
0821-   C2          ???
0822-   D9 A0 D0    CMP   $D0A0,Y
0825-   C1 D5       CMP   ($D5,X)
0827-   CC A0 CC    CPY   $CCA0
082A-   AE A0 C2    LDX   $C2A0
082D-   C5 D2       CMP   $D2
082F-   CB          ???
0830-   C5 D2       CMP   $D2
0832-   A0 A0       LDY   #$A0
0834-   A0 AD       LDY   #$AD
0836-   51 C0       EOR   ($C0),Y
0838-   20 58 FC    JSR   $FC58    F8ROM:HOME
083B-   20 FB 0F    JSR   $0FFB
083E-   A9 17       LDA   #$17
0840-   20 5B FB    JSR   $FB5B    F8ROM:TABV
0843-   A9 33       LDA   #$33
0845-   20 BC 0B    JSR   $0BBC
0848-   4C 4B 08    JMP   $084B
084B-   A5 D2       LDA   $D2
084D-   C9 15       CMP   #$15
084F-   D0 07       BNE   $0858
0851-   A5 EA       LDA   $EA
0853-   D0 03       BNE   $0858
0855-   4C 67 08    JMP   $0867
0858-   20 4F 0B    JSR   $0B4F
085B-   20 CB 0B    JSR   $0BCB
085E-   20 75 0C    JSR   $0C75
0861-   20 96 08    JSR   $0896
0864-   4C 4B 08    JMP   $084B
0867-   A9 00       LDA   #$00
0869-   85 22       STA   $22
086B-   A9 05       LDA   #$05
086D-   85 DC       STA   $DC
086F-   85 23       STA   $23
0871-   20 58 FC    JSR   $FC58    F8ROM:HOME
0874-   A9 21       LDA   #$21
0876-   20 BC 0B    JSR   $0BBC
0879-   A9 03       LDA   #$03
087B-   20 5B FB    JSR   $FB5B    F8ROM:TABV
087E-   A9 1E       LDA   #$1E
0880-   20 BC 0B    JSR   $0BBC
0883-   4C 61 08    JMP   $0861
0886-   A5 DC       LDA   $DC
0888-   85 22       STA   $22
088A-   A9 18       LDA   #$18
088C-   85 23       STA   $23
088E-   A9 17       LDA   #$17
0890-   20 5B FB    JSR   $FB5B    F8ROM:TABV
0893-   4C 10 0F    JMP   $0F10
0896-   20 28 10    JSR   $1028
0899-   86 D7       STX   $D7
089B-   A9 00       LDA   #$00
089D-   85 D6       STA   $D6
089F-   85 D9       STA   $D9
08A1-   85 D8       STA   $D8
08A3-   8A          TXA
08A4-   F0 2E       BEQ   $08D4
08A6-   20 30 0A    JSR   $0A30
08A9-   C0 FF       CPY   #$FF
08AB-   F0 24       BEQ   $08D1
08AD-   84 D8       STY   $D8
08AF-   E4 D7       CPX   $D7
08B1-   B0 4E       BCS   $0901
08B3-   E8          INX
08B4-   86 D6       STX   $D6
08B6-   20 30 0A    JSR   $0A30
08B9-   C0 FF       CPY   #$FF
08BB-   F0 17       BEQ   $08D4
08BD-   84 D9       STY   $D9
08BF-   C0 14       CPY   #$14
08C1-   B0 51       BCS   $0914
08C3-   A5 D8       LDA   $D8
08C5-   C9 14       CMP   #$14
08C7-   F0 38       BEQ   $0901
08C9-   20 3A FF    JSR   $FF3A    F8ROM:BELL
08CC-   A9 02       LDA   #$02
08CE-   4C BC 0B    JMP   $0BBC
08D1-   4C 2B 0A    JMP   $0A2B
08D4-   A9 2B       LDA   #$2B
08D6-   20 BC 0B    JSR   $0BBC
08D9-   A9 15       LDA   #$15
08DB-   85 24       STA   $24
08DD-   A9 16       LDA   #$16
08DF-   20 5B FB    JSR   $FB5B    F8ROM:TABV
08E2-   A4 D6       LDY   $D6
08E4-   B9 00 02    LDA   $0200,Y
08E7-   C9 A0       CMP   #$A0
08E9-   F0 0B       BEQ   $08F6
08EB-   C9 8D       CMP   #$8D
08ED-   F0 07       BEQ   $08F6
08EF-   20 ED FD    JSR   $FDED    F8ROM:COUT
08F2-   C8          INY
08F3-   4C E4 08    JMP   $08E4
08F6-   A9 A7       LDA   #$A7
08F8-   20 ED FD    JSR   $FDED    F8ROM:COUT
08FB-   A9 8D       LDA   #$8D
08FD-   20 ED FD    JSR   $FDED    F8ROM:COUT
0900-   60          RTS
0901-   C0 14       CPY   #$14
0903-   B0 0F       BCS   $0914
0905-   C0 0A       CPY   #$0A
0907-   B0 03       BCS   $090C
0909-   4C 92 0A    JMP   $0A92
090C-   98          TYA
090D-   38          SEC
090E-   E9 0A       SBC   #$0A
0910-   A8          TAY
0911-   4C 92 0A    JMP   $0A92
0914-   A5 D8       LDA   $D8
0916-   C9 31       CMP   #$31
0918-   90 07       BCC   $0921
091A-   C9 34       CMP   #$34
091C-   B0 03       BCS   $0921
091E-   4C E3 0D    JMP   $0DE3
0921-   C9 17       CMP   #$17
0923-   90 07       BCC   $092C
0925-   C9 19       CMP   #$19
0927-   B0 03       BCS   $092C
0929-   4C 73 0D    JMP   $0D73
092C-   C9 19       CMP   #$19
092E-   90 07       BCC   $0937
0930-   C9 1B       CMP   #$1B
0932-   B0 03       BCS   $0937
0934-   4C B9 0D    JMP   $0DB9
0937-   C9 15       CMP   #$15
0939-   90 07       BCC   $0942
093B-   C9 17       CMP   #$17
093D-   B0 03       BCS   $0942
093F-   4C 3A 0E    JMP   $0E3A
0942-   C9 1B       CMP   #$1B
0944-   90 05       BCC   $094B
0946-   C9 20       CMP   #$20
0948-   B0 01       BCS   $094B
094A-   EA          NOP
094B-   C9 22       CMP   #$22
094D-   D0 03       BNE   $0952
094F-   4C B6 0E    JMP   $0EB6
0952-   C9 24       CMP   #$24
0954-   90 07       BCC   $095D
0956-   C9 26       CMP   #$26
0958-   B0 03       BCS   $095D
095A-   4C F4 0E    JMP   $0EF4
095D-   C9 26       CMP   #$26
095F-   D0 03       BNE   $0964
0961-   4C 29 0F    JMP   $0F29
0964-   C9 23       CMP   #$23
0966-   D0 03       BNE   $096B
0968-   4C 39 14    JMP   $1439
096B-   C9 27       CMP   #$27
096D-   90 07       BCC   $0976
096F-   C9 29       CMP   #$29
0971-   B0 03       BCS   $0976
0973-   4C 76 0F    JMP   $0F76
0976-   C9 38       CMP   #$38
0978-   D0 03       BNE   $097D
097A-   4C D4 14    JMP   $14D4
097D-   C9 39       CMP   #$39
097F-   D0 03       BNE   $0984
0981-   4C 0F 15    JMP   $150F
0984-   C9 3A       CMP   #$3A
0986-   D0 03       BNE   $098B
0988-   4C 2B 15    JMP   $152B
098B-   C9 3B       CMP   #$3B
098D-   D0 03       BNE   $0992
098F-   4C A2 15    JMP   $15A2
0992-   C9 34       CMP   #$34
0994-   90 07       BCC   $099D
0996-   C9 36       CMP   #$36
0998-   B0 03       BCS   $099D
099A-   4C D5 0F    JMP   $0FD5
099D-   C9 3C       CMP   #$3C
099F-   D0 03       BNE   $09A4
09A1-   4C 2D 16    JMP   $162D
09A4-   C9 3D       CMP   #$3D
09A6-   D0 03       BNE   $09AB
09A8-   4C 44 16    JMP   $1644
09AB-   C9 67       CMP   #$67
09AD-   90 07       BCC   $09B6
09AF-   C9 69       CMP   #$69
09B1-   B0 03       BCS   $09B6
09B3-   4C EB 15    JMP   $15EB
09B6-   C9 48       CMP   #$48
09B8-   D0 09       BNE   $09C3
09BA-   85 D9       STA   $D9
09BC-   A9 00       LDA   #$00
09BE-   85 D6       STA   $D6
09C0-   4C 76 0F    JMP   $0F76
09C3-   C9 2D       CMP   #$2D
09C5-   D0 03       BNE   $09CA
09C7-   4C 6A 14    JMP   $146A
09CA-   C9 3E       CMP   #$3E
09CC-   90 05       BCC   $09D3
09CE-   C9 40       CMP   #$40
09D0-   B0 01       BCS   $09D3
09D2-   EA          NOP
